
Rankings
The long lasting experience and the high quality in education are reflected by the rankings of the last years, which are displayed in the following table :
Year | Evaluating Institution | Edition | Result |
2012 | Eduniversal Top 200 Best Master Programmes Engineering and Project Management | MSc Production Management, | |
2012 | Eduniversal Global Master's Ranking Supply Chain and Logistics | MSc Logistics Management, | |
2012 | WirtschaftsWoche/accessKelly/Universum | No. 15, 7 April 2012 | 1st place Business 2nd place Operations Management |
2012 | CHE-Masterranking Business Studies | January 2012, ZEIT Campus | top group |
2011 | CHE-Hochschulranking / DIE ZEIT* | Study guide 2011/2012 | top group |
2011 | WirtschaftsWoche | Edition 18th April 2011 | 1st place |
2010 | WirtschaftsWoche | Edition 22nd May 2010 | 1st place |
2010 | CHE-Hochschulranking / DIE ZEIT* | Study guide 2010/2011 | 1st place |
2009 | Handelsblatt / Junge Karierre / WiWo | Edition 05/2009 | 1st place |
2008 | Handelsblatt / Junge Karriere / WiWo | Edition 06/2008 | 1st place |
2008 | CHE-Hochschulranking / DIE ZEIT* | Edition 2008/2009 | 1st place |
2008 | CHE, dapm | 1st place | |
2008 | Karriere | 1st place | |
2007 | CHE-Hochschulranking / DIE ZEIT* | Edition 2007 | 1st place |
2007 | Wirtschaftswoche | Edition 11/2007 | 1st place |
2007 | Karriere, access, Universum | 2nd place | |
2007 | CHE, dapm Bachelor Ranking | 5 / 5 Stars | |
2006 | Karriere | Edition 05/2006 | 1st place |
2006 | CHE-Hochschulranking / DIE ZEIT* | Edition 05/2006 | 1st place |
2006 | Wirtschaftswoche | Edition 11/2006 | 1st place |
2005 | CHE-Hochschulranking* | 1st place | |
2005 | Handelsblatt/Karriereabi | 1st place | |
2005 | Wirtschaftswoche | 1st place | |
2004 | Handelsblatt / Junge Karriere | 1st place | |
2002 | Stern (mit CHE) | 1st place | |
2002 | Wirtschaftswoche | 4th place | |
1999 | Der Spiegel | 1st place | |
1999 | Stern | 1st place | |
1999 | Stiftung Warentest | 1st place | |
1998 | Manager Magazin | 4th place | |
1997 | Manager Magazin | 1st place | |
1995 | Manager Magazin | 1st place |
* Best rank for Reutlingen University in all categories in the printed edition of
"DIE ZEIT Der Studienführer"


