Prof. Dr. Techn. Daniel Palm
Logistics Management - Supply Planning
+49 7121 271 3105
daniel.palm@reutlingen-university.de
Building 16, Room U05
by appointment via teams
- Programme Director MSc Digital Industrial Management and Engineering
- Member of the Senate of Reutlingen University
- Speaker Teaching and Research Center Value Added and Logistics Systems
- Head of Reutlingen Center Industry 4.0
- Head of Werk150 - the Smart Factory on the Reutlingen University campus
- Supply Chain Management
- Automotive Logistics
- Business Process Management
- Industrie 4.0
Logistics Management
- Supply strategies and delivery forms
- logistics planning
- Processes of procurement and supply logistics
Supply Chain Management
- Digital supply chain management
- Inventory management in the supply chain
- Supply Chain Structures
Production Management
- Industrie 4.0, Digital Transformation
- Global footprint
- Design of value creation networks
Business Process Management
- process automation
- Blockchain and smart contracts
- Order fulfillment processes
Professional career:
- Since 10/2013: Professor of Logistics and Supply Chain Management at ESB Business School, Reutlingen University.
- 07/2004 - 10/2013: Division Director and Chief Financial Officer of Fraunhofer Austria Research GmbH, Division Production and Logistics Management
- 06/1997 - 06/2004: Research Scientist at Fraunhofer IPA in the field of Enterprise Management and Enterprise Logistics
Research and teaching:
- Since 07/2018: Member of the Distributed Ledger Technologies Lab. Reutlingen University
- 08/2017 - 03/2018: Visiting Professor Purdue Polytechnic Institute, USA.
- Since 2017: Head of Steinbeis Transfer Center, Steinbeis Innovation Center as well as Steinbeis Transfer Platform Baden-Württemberg Industry 4.0.
- Since 05/2016: Head of Reutlingen Center Industrie 4.0
- Since 01/2015: Speaker of the Training and Research Center "Value Added and Logistics Systems" of Reutlingen University
- Since 03/2006: Lecturer at the Vienna University of Technology
Studies:
- 09/2012: Doctoral studies in technical sciences at the Vienna Technical University, mechanical engineering; degree: Dr.techn.
- 07/1997: Studies at the University of Stuttgart, Mechanical Engineering; Degree: Dipl.-Ing.
Palm, Daniel
2024 | |
Lackner, Thorge; Hermann, Julian; Kuhn, Christian; Palm, Daniel (2024): 5G-Campusnetze: Kommunikationstechnologie für mobile Roboter?. - In: wt Werkstattstechnik online 114 (4). - S. 121-127. - DOI: https://doi.org/10.37544/1436-4980-2024-04-13 | BibTeX | RIS DOIURN |
Wolf, Dieter; Louw, Louis; Palm, Daniel (2024): An analysis of blockchain versus relational databases for digitalising information flows in global supply chains using the analytic network process. - In: International journal of production research 62 (14). - S. 5016-5035. - DOI: https://doi.org/10.1080/00207543.2023.2282751 | BibTeX | RIS DOI |
Maier, Marco; Siegert, Jörg; Schillinger, Christof; Hentsch, Maximilian; Palm, Daniel (2024): Echtzeitnahe Dokumentation von Treibhausgasemissionen auf Basis der Verwaltungsschale. - In: wt Werkstattstechnik online 114 (4). - S. 156-163. - DOI: https://doi.org/10.37544/1436-4980-2024-04-48 | BibTeX | RIS DOIURN |
Schuh, Günther; Palm, Daniel (2024): Mit digitalen Technologien zur nachhaltigen Wertschöpfung. - In: wt Werkstattstechnik online 114 (4). - S. 112. - DOI: https://doi.org/10.37544/1436-4980-2024-04 | BibTeX | RIS DOIURN |
Künster, Nils; Dorka, Frithjof; Bücheler, Marco; Palm, Daniel (2024): Nachverfolgbarkeit als zentrales Element zirkulärer Wertschöpfung : Objektidentifikation für zirkuläre Lieferketten. - In: wt Werkstattstechnik online 114 (4). - S. 150-155. - DOI: https://doi.org/10.37544/1436-4980-2024-04-42 | BibTeX | RIS DOIURN |
2023 | |
Dietrich, Fabian; Louw, Louis; Palm, Daniel (2023): Blockchain-based traceability architecture for mapping object-related supply chain events. - In: Sensors 23 (3). - S. 1-29. - DOI: https://doi.org/10.3390/s23031410 | BibTeX | RIS DOIURN |
Engel, Annika; Dietrich, Fabian; Lackner, Thorge; De Kock, Imke; Palm, Daniel (2023): Comprehensive study of mobile assistance systems and their potential application areas in operating theatres. - In: South African journal of industrial engineering 34 (4). - S. 32-46. - DOI: https://doi.org/10.7166/34-4-2880 | BibTeX | RIS DOIURN |
Lackner, Thorge; Jooste, Johannes; Palm, Daniel (2023): Decision-support framework to evaluate the practicality of 5G for intralogistics use cases in standalone non-public networks. - In: Procedia CIRP 120 (56th CIRP Conference on Manufacturing Systems, CIRP CMS ‘23, South Africa). - S. 51-56. - DOI: https://doi.org/10.1016/j.procir.2023.08.010 | BibTeX | RIS DOIURN |
Dietrich, Fabian; Angos Mediavilla, Mario; Turgut, Ali; Lackner, Thorge; Jooste, Wyhan; Palm, Daniel (2023): Feasibility assessment of 5G use cases in intralogistics. - In: Smart, sustainable manufacturing in an ever-changing world : Proceedings of International Conference on Competitive Manufacturing (COMA ’22). - Cham : Springer. - S. 587-599. - ISBN: 978-3-031-15601-4. - DOI: https://doi.org/10.1007/978-3-031-15602-1_43 | BibTeX | RIS DOI |
Baumkötter, Benjamin; Ellenbürger, Jonas; Glemser, Marc; Raschi, Matthias; Reinschmiedt, Larissa; Schaller, Janik; Schlageter, Jonas; Wentz, Timo; Braun, Anja; Ohlhausen, Peter; Palm, Daniel (2023): Neue Produkte erfordern neue Denkweisen zur Einführung : Entwicklung eines neuartigen Markteinführungskonzeptes. - In: Zeitschrift für wirtschaftlichen Fabrikbetrieb : ZWF 118 (4). - S. 232-236. - DOI: https://doi.org/10.1515/zwf-2023-1048 | BibTeX | RIS DOI |
Lackner, Thorge; Kuhn, Christian; Hermann, Julian; Dietrich, Fabian; Palm, Daniel (2023): Private 5G-Campusnetze für den industriellen Einsatz in der Intralogistik : Untersuchung der Leistungsfähigkeit von privaten 5G-Campusnetzwerken und 5G-Endgeräten im Feldeinsatz. - In: Zeitschrift für wirtschaftlichen Fabrikbetrieb : ZWF 118 (5). - S. 340-343. - DOI: https://doi.org/10.1515/zwf-2023-1070 | BibTeX | RIS DOI |
Dietrich, Fabian; Louw, Louis; Palm, Daniel (2023): Prototypical blockchain application for mapping complex products in dynamic supply chains. - In: von Leipzig, Konrad; Sacks, Natasha; Mc Clelland, Michelle (Hrsg.): Smart, sustainable manufacturing in an ever-changing world : Proceedings of International Conference on Competitive Manufacturing (COMA ’22). - Cham : Springer. - S. 565-574. - ISBN: 978-3-031-15601-4. - DOI: https://doi.org/10.1007/978-3-031-15602-1_41 | BibTeX | RIS DOI |
Lackner, Thorge; Dietrich, Fabian; Hermann, Julian; Kuhn, Christian; Palm, Daniel (2023): Supporting digital transformation: real-time monitoring of private 5G networks to educate future connectivity experts by means of learning factories. - In: Proceedings of the 13th Conference on Learning Factories (CLF 2023), 9-11 May 2023, Reutlingen. - Rochester, NY : Elsevier. - S. 1-5. - DOI: https://doi.org/10.2139/ssrn.4471402 | BibTeX | RIS DOIURN |
2022 | |
Dietrich, Fabian; Palm, Daniel; Louw, Louis (2022): A teaching concept to convey benefits of blockchain-based applications in supply chains and production by means of learning factories. - In: Proceedings of the 12th Conference on Learning Factories (CLF 2022), 11-13 April 2022, Singapore. - Rochester, NY : Elsevier. - 6 S. - URL: https://ssrn.com/abstract=4080422 | BibTeX | RIS URN |
Dietrich, Fabian; Louw, Louis; Palm, Daniel (2022): Concept for a token-based blockchain architecture for mapping manufacturing processes of products with changeable configurations. - In: Towards sustainable customization: bridging smart products and manufacturing systems : Proceedings of the 8th Changeable, Agile, Reconfigurable and Virtual Production Conference (CARV2021) and the 10th World Mass Customization & Personalization Conference (MCPC2021), Aalborg, Denmark, October/November 2021. - Cham : Springer. - S. 508-515. - ISBN: 978-3-030-90700-6. - DOI: https://doi.org/10.1007/978-3-030-90700-6_57 | BibTeX | RIS DOI |
Koegelenberg, Marianca; van Eeden, Joubert; Louw, Louis; Palm, Daniel (2022): Developing a collaborative framework for wine bottling facilities. - In: International journal of learning and change 14 (5/6). - S. 515-536. - DOI: https://doi.org/10.1504/IJLC.2021.10035435 | BibTeX | RIS DOI |
Lackner, Thorge; Hermann, Julian; Dietrich, Fabian; Kuhn, Christian; Angos Mediavilla, Mario; Jooste, Johannes; Palm, Daniel (2022): Measurement and comparison of data rate and time delay of end-devices in licensed sub-6 GHz 5G standalone non-public networks. - In: Procedia CIRP 107 (Leading manufacturing systems transformation – Proceedings of the 55th CIRP Conference on Manufacturing Systems 2022). - S. 1132-1137. - DOI: https://doi.org/10.1016/j.procir.2022.05.120 | BibTeX | RIS DOIURN |
Angos Mediavilla, Mario; Dietrich, Fabian; Palm, Daniel (2022): Review and analysis of artificial intelligence methods for demand forecasting in supply chain management. - In: Procedia CIRP 107 (Leading manufacturing systems transformation – Proceedings of the 55th CIRP Conference on Manufacturing Systems 2022). - S. 1126-1131. - DOI: https://doi.org/10.1016/j.procir.2022.05.119 | BibTeX | RIS DOIURN |
Dietrich, Fabian; Kuenster, Nils; Palm, Daniel; Louw, Louis (2022): Review of Blockchain-based Tokenization Solutions for Assets in Supply Chains. - In: Proceedings of the Conference on Production Systems and Logistics: CPSL 2022. - Hannover : Universität Hannover. - S. 775-784. - DOI: https://doi.org/10.15488/12147 | BibTeX | RIS DOIURN |
Dietrich, Fabian; Hoffmann, Moritz; Angos Mediavilla, Mario; Louw, Louis; Palm, Daniel (2022): Towards a model for holistic mapping of supply chains by means of tracking and tracing technologies. - In: Procedia CIRP 107 (Leading manufacturing systems transformation – Proceedings of the 55th CIRP Conference on Manufacturing Systems 2022). - S. 53-58. - DOI: https://doi.org/10.1016/j.procir.2022.04.009 | BibTeX | RIS DOIURN |
2021 | |
Reinhart, Marvin; Schuhmacher, Jan; von Leipzig, Konrad; Palm, Daniel (2021): Analysis of the behaviour of flexibility parameters in intralogistics systems. - In: Proceedings of the Conference on Learning Factories (CLF) 2021, 1-2 July 2021, online. - Rochester, NY : Elsevier. - 6 S. - DOI: https://doi.org/10.2139/ssrn.3861202 | BibTeX | RIS DOIURN |
Dietrich, Fabian; Mehmedovic, Eldin; Turgut, Ali; Louw, Louis; Palm, Daniel (2021): Classification model of supply chain events regarding their transferability to blockchain technology. - In: Proceedings of the 2nd Conference on Production Systems and Logistics : CPSL 2021, 25-28 May 2021, Vancouver, Canada. - Hannover : Leibniz-Universität Hannover. - S. 87-96. - DOI: https://doi.org/10.15488/11284 | BibTeX | RIS DOIURN |
Ungen, Marc; Louw, Louis; Palm, Daniel (2021): Multi-sensor identification of unmarked piece goods. - In: Proceedings of the 2nd Conference on Production Systems and Logistics : CPSL 2021, 25-28 May 2021, Vancouver, Canada. - Hannover : Leibniz-Universität Hannover. - S. 740-748. - DOI: https://doi.org/10.15488/11236 | BibTeX | RIS DOIURN |
Dietrich, Fabian; Ge, Yiwen; Turgut, Ali; Louw, Louis; Palm, Daniel (2021): Review and analysis of blockchain projects in supply chain management. - In: Procedia computer science 180 (Proceedings of the 2nd International Conference on Industry 4.0 and Smart Manufacturing (ISM 2020)). - S. 724-733. - DOI: https://doi.org/10.1016/j.procs.2021.01.295 | BibTeX | RIS DOIURN |
Dietrich, Fabian; Turgut, Ali; Palm, Daniel; Louw, Louis (2021): Token-based blockchain solutions for supply chain strategies. - In: Production at the leading edge of technology : Proceedings of the 10th Congress of the German Academic Association for Production Technology (WGP), Dresden, 23-24 September 2020 (Lecture Notes in Production Engineering). - Berlin : Springer. - S. 689-698. - ISBN: 978-3-662-62138-7. - DOI: https://doi.org/10.1007/978-3-662-62138-7_69 | BibTeX | RIS DOI |
2020 | |
Lutz, Marvin; Münch, Maximilian; Turgut, Ali; Lucke, Dominik; Palm, Daniel; Braun, Anja; Ohlhausen, Peter (2020): Der Digitale Zwilling entlang des Produktlebenszyklus : aktuelle Anwendungen und zukünftige Potenziale in produzierenden Unternehmen. - In: Zeitschrift für wirtschaftlichen Fabrikbetrieb : ZWF 115 (6). - S. 422-424. - DOI: https://doi.org/10.3139/104.112314 | BibTeX | RIS DOI |
Dietrich, Fabian; Ge, Yiwen; Palm, Daniel (2020): Einsatz von Blockchain-Technologien im Supply-Chain-Management : Smart-Contract-basierte Lösungen zum Management von Lieferketten. - In: Zeitschrift für wirtschaftlichen Fabrikbetrieb : ZWF 115 (9). - S. 567-569. - DOI: https://doi.org/10.1515/zwf-2020-1150906 | BibTeX | RIS DOI |
Dietrich, Fabian; Palm, Daniel; Louw, Louis (2020): Smart contract based framework to increase transparency of manufacturing networks. - In: Procedia CIRP 91 - S. 278-283. - DOI: https://doi.org/10.1016/j.procir.2020.02.177 | BibTeX | RIS DOIURN |
Dietrich, Fabian; Turgut, Ali; Palm, Daniel; Louw, Louis (2020): Smart contract-based blockchain solution to reduce supply chain risks. - In: Advances in production management systems, towards smart and digital manufacturing : IFIP WG 5.7 International Conference, APMS 2020, Novi Sad, Serbia, August 30 - September 3, 2020, proceedings. - Part II. - (IFIP advances in information and communication technology ; 1592). - Cham : Springer. - S. 165-173. - DOI: https://doi.org/10.1007/978-3-030-57997-5_20 | BibTeX | RIS DOI |
Barth, Teresa; Kutschera, Frederike; Jenisch, Robin; Lödige, Maximilian; Prünte, Melissa; Wagner, Linda; Palm, Daniel; Braun, Anja; Ohlhausen, Peter (2020): Technologieauswahlmodell zur Produktivitätsermittlung und -bewertung innerhalb des Produktionsumfeldes von Niedriglohnländern. - In: Zeitschrift für wirtschaftlichen Fabrikbetrieb : ZWF 115 (3). - S. 127-130. - DOI: https://doi.org/10.3139/104.112202 | BibTeX | RIS DOI |
2019 | |
Bader, Steffen; Barth, Teresa; Krohn, Philipp; Ruchser, Rahel; Storch, Lars; Wagner, Linda; Findeisen, Stefanie; Pokorni, Bastian; Braun, Anja; Ohlhausen, Peter; Palm, Daniel (2019): Agile shopfloor organization design for industry 4.0 manufacturing. - In: Procedia manufacturing 39 - S. 756-764. - DOI: https://doi.org/10.1016/j.promfg.2020.01.434 | BibTeX | RIS DOIURN |
Palm, Daniel; Fedorovskaia, Karina; Narinsky, Leonid; Brinster, Elena (2019): Classification and use of product related services in the automotive industry. - In: Knowledge valorisation in the age of digitalization : International Conference on Competitive Manufacturing (COMA 19): Proceedings, 30 January 2019 – 1 February 2019, Stellenbosch, South Africa. - Stellenbosch : Stellenbosch University. - S. 521-526. - ISBN: 978-0-7972-1779-9. - URL: https://conferences.sun.ac.za/index.php/COMA19/index/schedConfs/archive | BibTeX | RIS URN |
Greger, Marius; Palm, Daniel; Louw, Louis; Leipzig, Konrad von (2019): Classification of optical technologies for the mapping of production environments. - In: Advances in production management systems, production management for the factory of the future : IFIP WG 5.7 International Conference, APMS 2019, Austin, TX, USA, September 1-5, 2019, proceedings, part 1. - Cham : Springer. - S. 197-205. - DOI: https://doi.org/10.1007/978-3-030-30000-5_26 | BibTeX | RIS DOI |
Greger, Marius; Mulyono, Nur Budi; Hermann, Julian; Palm, Daniel (2019): Digital twins in the smart factory. - In: Journal of engineering, management and operations 1 - S. 41-54. | BibTeX | RIS |
Schmitt, Christian; Decker, Mike; Röhrborn, Felix; Heuser, Jana; Nuwayu, Abnet; Harrison González, Dunia; Cöplü, Kaan; Braun, Anja; Palm, Daniel; Ohlhausen, Peter (2019): Konzeption eines digitalisierten Kundenauftragsprozesses für einen B2B-Komponentenhersteller. - In: Zeitschrift für wirtschaftlichen Fabrikbetrieb : ZWF 114 (6). - S. 336-339. - DOI: https://doi.org/10.3139/104.112105 | BibTeX | RIS DOI |
Darun, Mohd Ridzuan; Palm, Daniel; Athinarayanan, Ragu; Hummel, Vera; Leipzig, Konrad von (2019): The learning factory : a new stimulus to enhance international collaboration. - In: Procedia manufacturing 31 - S. 290-295. - DOI: https://doi.org/10.1016/j.promfg.2019.03.046 | BibTeX | RIS DOIURN |
2018 | |
Palm, Daniel; Ohlhausen, Peter; Braun, Anja; Welte, Rebecca; Styr, Angelika; Walter, Felix; Meindorfer, Tobias; Schmitt, Christian; Seeger, Elena; Altmann, Ruben; Sai, Brandon (2018): Datengetriebene Produktionsoptimierung in der Montage. - In: Zeitschrift für wirtschaftlichen Fabrikbetrieb : ZWF 113 (7-8). - S. 518-521. - DOI: https://doi.org/10.3139/104.111954 | BibTeX | RIS DOI |
Eberl, Andreas; Fallert, Benedikt; Kiefer, Daniel; Leuschner, David; Mastroianni, Lisa; Richter, Patrick; Tittelbach, Frederik; Braun, Anja; Lucke, Dominik; Ohlhausen, Peter; Palm, Daniel (2018): Methoden zur Sofortpreiskalkulation von CNC-Drehteilen : Entwicklung und Bewertung der Anwendbarkeit von Algorithmen und prädiktiven Machine-Learning-Modellen. - In: Zeitschrift für wirtschaftlichen Fabrikbetrieb : ZWF 113 (12). - S. 835-839. - DOI: https://doi.org/10.3139/104.112020 | BibTeX | RIS DOI |
2017 | |
Pokorni, Bastian; Ohlhausen, Peter; Palm, Daniel; Egeler, Markus; Haase, Yannik; Kuhn, Daniel; Matzka, Janine; Mühling, Maximilian; Steinbeck, Jan; Weber, Christian (2017): Arbeitsplatzgestaltung 4.0 – Einsatz von Virtual Reality : neues Hilfsmittel zur Planung von Arbeitsplätzen in der Montage der Zukunft mittels Virtual Reality. - In: Zeitschrift für wirtschaftlichen Fabrikbetrieb : ZWF 112 (9). - S. 593-597. - DOI: https://doi.org/10.3139/104.111781 | BibTeX | RIS DOI |
Leipzig, Tanja von; Gamp, Martin; Manz, Daniel; Schöttle, Kai; Ohlhausen, Peter; Oosthuizen, Gert Adriaan; Palm, Daniel; Leipzig, Konrad von (2017): Initialising customer-orientated digital transformation in enterprises. - In: Procedia Manufacturing 8 - S. 517-524. - DOI: https://doi.org/10.1016/j.promfg.2017.02.066 | BibTeX | RIS DOIURN |
Pokorni, Bastian; Schlund, Sebastian; Findeisen, Stefanie; Tomm, Arthur; Euper, Dennis; Mehl, Diana; Brehm, Nadine; Ahmad, Daban; Ohlhausen, Peter; Palm, Daniel (2017): Produktionsassessment 4.0 : Entwicklung eines Reifegradmodells zur Bewertung der Lean Management und Industrie-4.0-Reife von produzierenden Unternehmen. - In: Zeitschrift für wirtschaftlichen Fabrikbetrieb : ZWF 112 (1/2). - S. 20-24. - DOI: https://doi.org/10.3139/104.111662 | BibTeX | RIS DOI |
Burger, Johannes; Weber, Christian; Bahlinger, Daniel; Bürgin, Ingmar; Kempe, Juan; Müller, Tobias; Schnabel, Ruben; Wagner, Michael; Palm, Daniel; Braun, Anja; Ohlhausen, Peter (2017): Produktionsflexibilisierung 4.0 : Potenziale und Herausforderungen der Integration von Lieferanten in digitale Netzwerke - Herleitung eines anwenderorientierten Entscheidungsmodells. - In: Zeitschrift für wirtschaftlichen Fabrikbetrieb : ZWF 112 (12). - S. 891-894. - DOI: https://doi.org/10.3139/104.111830 | BibTeX | RIS DOI |
2016 | |
Palm, Daniel; Kales, Philipp (2016): Efficiency-oriented risk prioritisation method for supply chains in series production. - In: Resource efficiency for global competitiveness : International Conference on Competitive Manufacturing COMA '16, 27 January - 29 January 2016, Stellenbosch, South Africa ; proceedings. - Stellenbosch : Stellenbosch University. - S. 417-422. - ISBN: 978-0-7972-1602-0. - URL: http://scholar.sun.ac.za/handle/10019.1/98229 | BibTeX | RIS URN |
Palm, Daniel (2016): Innovationspotentiale durch I4.0 : Perspektiven für Logistik & SCM. - In: 12. Logistik & SCM Gipfel. - Osnabrück : Dialogum GmbH. - S. 1-20. | BibTeX | RIS |
Palm, Daniel (2016): Neue Geschäftsmodelle durch Smart Factories. - In: Reutlinger Innovationstage 2016: „Potenziale nutzen“ : 30.6.-14.7.2016. - S. 1-20. | BibTeX | RIS |